We offer space for up to 230 participants
Conferences are more than just stand-alone events. Symposiums and seminars are essentially characterised by accompanying workshops and panels. These give your participants the opportunity to expand on topics and exchange ideas with others.
Rittergut Störmede is an ideal conference venue equipped for modern events. With different spaces in the castle and the hotel and a capacity of up to 230 spaces, we offer flexible set-up options for the optimum arrangement of your event or conference.
Seating options
Our team will set up your conference rooms in line with the specific requirements of you event. Whether a celebratory banquet or one long dining table, parliamentary arrangement or in rows of seats - we set up the rooms you have booked exactly as requested by you.
Get in touch any time if you have any questions about room arrangements. We can ensure any special requests for the set-up of conference rooms following consultation.
Get in touch with us. We’d be happy to answer any questions you may have.
Seating options in the castle
The vaulted cellar houses the “Sturmidi” restaurant, a space of 250 square meters with a maximum seating capacity of 75, the southern terrace, a space of 180 square meters with a seating capacity of 60 and the western terrace, a space of 120 square meters with a possible seating capacity of 40.
Cellar “Sturmidi” restaurant with reception room and outdoor terraces
Seating options in the hotel
Room and area overview
Castle
Room name | sqm | Seats | Rows | Parliamentary | Banquet | Long table | U-shape |
---|---|---|---|---|---|---|---|
Domed hall with foyer | 280 sqm | - | 230 | 140 | 140 | 150 | - |
Domed hall | 180 sqm | - | 150 | 100 | 120 | 130 | - |
Foyer | 90 sqm | - | 80 | 40 | 30 | 40 | 16 |
Gallery | 90 sqm | - | 80 | 50 | 40 | 55 | 24 |
Panorama room | 40 sqm | - | 25 | 15 | 10 | 12 | 10 |
“Gute Stube” reception room | 36 sqm | - | 20 | 12 | - | 22 | - |
Vaulted cellar restaurant | 214 sqm | 75 | - | - | - | - | - |
Southern terrace | 180 sqm | 60 | - | - | - | - | - |
Western terrace | 120 sqm | 40 | - | - | - | - | - |
Hotel
Room name | sqm | Seats | Rows | Parliamentary | Banquet | Long table | U-shape |
---|---|---|---|---|---|---|---|
Garden room 1 | 60 sqm | - | 20 | 12 | 20 | 14 | - |
Garden room 2 | 78 sqm | - | 50 | 30 | 50 | 40 | 22 |
Garden room 3 | 78 sqm | - | 50 | 30 | 50 | 40 | 22 |
Gartensaal | 216 sqm | - | 120 | 70 | 100 | 120 | 32 |
Winter Garden | 34 sqm | - | 20 | 12 | - | 22 | - |
Garden terrace | 200 sqm | 70 | - | - | - | - | - |
